Regional Clubs League
The East Regional Club's League (RCL) is a highly competitive league offering great matches for the region's best players. Winners of division one gain automatic entry into the National Premier League Play Offs.
The league comprises of 3 divisions of teams playing on a home and away format. It is intended to reduce the numbers of teams to 9 in each division within two seasons.
To gain entry to the East Regional Club's League, Counties in the region may nominate teams usually winners of each Senior County League/ County Tournament to gain automatic entry into the RCL play off tournament for division three. The play off tournament for season 2022-23 was held on Saturday 7th May 2022. Detailed fixtures for season 2022-23 are below.
✪ Premier League Play Off Regulations 2022/23>>
DOWNLOAD THE RESOURCES:
✪ Regional League Handbook >>
✪ Risk Assessment Form >>
✪ Results Sheet >>
✪ Video Permission Form >>
✪ East Regional Risk assessment sheet
DOWNLOAD THE FIXTURES:
✪ Regional Clubs Division 1 >>
✪ Regional Clubs Division 2 >>
✪ Regional Clubs Division 3 >>
DOWNLOAD THE RESULTS:
✪ Regional Clubs Division 1 >>
✪ Regional Clubs Division 2 >>
✪ Regional Clubs Division 3 >>
Open Regional League Table |
|||||||||||
Team | Played | Won (5 points) | Drawn (3 points) | Lost (2 points) | Lost (1 point) | Lost (0 point) | GF | GA | AVG. | Diff | Final points over 18 weeks |
Bears 1 (Thurrock) | |||||||||||
Billericay (Essex) | |||||||||||
Crosskeys (Essex) | |||||||||||
Harpenden (Herts) | |||||||||||
Hatfield Hawks (Herts) | |||||||||||
Hertford Hornets Blue (Herts) | |||||||||||
Norfolk United 1 (Norfolk) | |||||||||||
Omega (Herts) | |||||||||||
Turnford 1 (Herts) |
Open Regional League Table |
|||||||||||
Team | Played | Won (5 points) | Drawn (3 points) | Lost (2 points) | Lost (1 point) | Lost (0 point) | GF | GA | AVG. | Diff | Final points over 18 weeks |
Co-Jags (Cambs) | |||||||||||
Comberton (Cambs) | |||||||||||
Eastwood (Essex) | |||||||||||
Grangers (Beds) | |||||||||||
Hatfield Magpies (Herts) | |||||||||||
Hertford Hornets Orange (Herts) | |||||||||||
Rookies (Cambs) | |||||||||||
Tegate (Essex) | |||||||||||
Thoroughbreds 2 (Norfolk) |
Open Regional League Table |
|||||||||||
Team | Played | Won (5 points) | Drawn (3 points) | Lost (2 points) | Lost (1 point) | Lost (0 point) | GF | GA | AVG | Diff | Final points over 18 weeks |
Christchurch (Suffolk) | |||||||||||
Hereward Harriers (Cambs) | |||||||||||
Ipswich (Suffolk) | |||||||||||
MK Netters Gold (Beds) | |||||||||||
Royston (Cambs) | |||||||||||
SAS Reds (Herts) | |||||||||||
Star (Thurrock) | |||||||||||
Team Beds (Beds) | |||||||||||
Turnford 2 (Herts) |